CIFC Staff Leadership
Central Business Office - Leadership Staff Only (Allocated)
| Name | Title |
| Katherine McKeon Curran, Esq. | President & CEO |
| Elizabeth Martucci, CMA | Chief Financial Officer |
| Margaret (Peggy) Gillen, CPA | Deputy Finance Director/Controller |
| Daniel R. Labrecque, Esq. | Associate General Counsel/Compliance & Risk Management Officer |
| Robert Santos | Chief of Facilities and Housing Management |
| Holly Sekiguchi | Human Resources Manager |
| Joe Walkovich | Director of Advancement |
| Anna Maloney | Deputy Human Resources Manager |
| Joshua Wurzman | Deputy Director for Communication and Grant Management |
Note: This is not an exhaustive list of all Central Business Office staff.
CIFC Health - Leadership
| Name | Title |
| Dr. Jennifer Cohen, MD | Chief Medical Officer |
| Dr. Amira Mohammed-Ahmed, MD | Chief of Pediatric Medicine |
| Dr. Heidi Rowen, MD | Chief of Women’s Health Services |
| Dr. Ismarie Velazquez, DDS | Chief of Family Dentistry |
| Dr. Asha Marhatta, MD, MPH | Internal Medicine Residency Program Director |
| Dr. Diana Paez, MD | Chief of Behavioral Health Services / Psychiatry Residency Program Director |
| Dr. Joan Draper, MD | Designated Institutional Official - Teaching Health Center |
| Denise Kentala | Clinical Systems Manager |
| Carla Fontes | Operations Manager |
| Melanie Bonjour | School Based Health Center Manager |
| Orlando Soto | EMR Manager |
| Indira Meza | Patient Experience and Community Partnerships Manager |
| Note: This is not an exhaustive list of all CIFC Health Staff. |
CIFC Education & Community Division - Leadership
| Name | Title |
| Robin Scott | Early Learning Program Director - Northern Fairfield County |
| Kari Gutierrez | Early Learning Program Director - Norwalk |
| Kendra Veazey-Flanagan | Early Learning Programs Monitoring Specialist |
Note: This is not an exhaustive list of all CIFC Education, Housing, and Community Center Staff.